Operating Conditions
Ambient temperature: -25℃ to +40℃;
Relative humidity at the installation site should not exceed 90%;
AC 380V, 50Hz power supply; MWZ products use DC power with a rated voltage of 220V;
The altitude at the installation site should not exceed 2000m;
The area around the brake should not contain flammable, explosive, or gases that could corrode metals and damage insulation, nor conductive dust;
For outdoor environments exposed to rain, snow, or corrosive gases and media, corrosion-resistant products should be used.

Performance
Brake Model | Brake Wheel Diameter(mm) | Braking Torque(N.m) | Clearance(mm) | Compatible with an Electromagnet | Total Weight(kg) | ||||||
Model | Duty Cycle | Rated Suction Power(N) | Maximum Stroke/Initial Stroke(mm) | Operating Frequency(C/h) | Current(A) | ||||||
Starting Current | Operating Current | ||||||||||
MW160-80 | 160 | 80 | 0.5 | DT-160 | 0~100% | 1000 | 6/3 | 1200 | 2 | 0.02 | 17 |
MW200-160 | 200 | 160 | 0.6 | DT-200 | 0~100% | 1000 | 6/3 | 1200 | 2 | 0.02 | 30 |
MW250-315 | 250 | 315 | 0.6 | DT-250 | 0~100% | 2800 | 7/3.5 | 1200 | 2.5 | 0.02 | 42 |
MW315-630 | 315 | 630 | 0.8 | DT-315 | 0~100% | 2800 | 7/3.5 | 900 | 3 | 0.025 | 90 |
MW400-1250 | 400 | 1250 | 0.8 | DT-400 | 0~100% | 5000 | 8/4 | 900 | 3 | 0.03 | 158 |
MW500-2500 | 500 | 2500 | 1 | DT-500 | 0~100% | 8000 | 8/4 | 600 | 4.5 | 0.035 | 204 |
MW630-5000 | 630 | 5000 | 1 | DT-630 | 0~100% | 10000 | 9/5 | 600 | 8 | 0.06 | 355 |
MW710-8000 | 710 | 8000 | 1.25 | DT-710 | 0~100% | 15000 | 10/6 | 600 | 11 | 0.08 | 403 |
MW800-10000 | 800 | 10000 | 1.25 | DT-800 | 0~100% | 18000 | 11/6 | 600 | 14 | 0.15 | 702 |
Advantages
Safe and reliable operation;
High frequency of action, energy-saving;
Green and environmentally friendly, asbestos-free lining;
Smooth braking, no noise;
Equal retraction device to prevent the brake lining from floating and sticking to the brake wheel.
Video
