Description
The ST-SH series fail-safe disc brake offers several advantages over drum brakes, such as compact structure, high braking force, and easy installation.
It is primarily used for mechanical braking or deceleration in various industries, including lifting, transportation, metallurgy, mining, ports, construction machinery, cables, hoisting equipment, wind turbines, and textile machinery, among others, in mechanical drive systems.

Performance
ST1SH,ST2SH,ST3SH Technical Parameter
Basic Parameter | Braking Torque Formula (N.m) | Braking Torque =Braking Force/1000×(φB/2-68) |
Response Time (S) | 0.2 | |
Both-side clearance (mm) | 0.7 | |
Release Pressure (bar) | 100 | |
Oil Inlet Size | Z1/4 | |
Rated Braking Force (N) | STISH:35000(Safety Braking)/25000(Working Braking) | |
ST2SH:70000(Safety Braking)/50000(Working Braking) | ||
ST3SH:147000(Safety Braking)/105000(Working Braking) | ||
Outline Dimensions mm. | Safety Release Displacement Capacity (cm²) | ST1SH:18 ST2SH:50 ST3SH:135 |
Total Cylinder Volume (cm²) | ST1SH:34 ST2SH:83 ST3SH:227 | |
Weight (kg) | ST1SH:117 ST2SH:117 ST3SH:118 | |
A | A=0.203φB+211 | |
C | C=0.456φB-133 | |
D | 25 | |
E | 285 | |
F | 340 | |
G | 180 | |
H | 410 | |
I | 90 | |
J | 230 | |
K | 200 | |
L | 213.5 | |
M | 55 | |
N | 5 | |
0 | M30 | |
P | 27.5 |
ST3SH-A Technical Dimension
Braking Force | N | 220000 |
Release Pressure | bar | 110-120 |
Full Release Displacement Capacity | cm³ | 180 |
Total Cylinder Volume | cm² | 310 |
Response Time | s | 0.2 |
Weight | kg | 118 |
A | mm | =(0.171×φB)+240 |
C | mm | =(0.47×φB)-120 |
ST4SH,ST5SH Technical Dimension
Basic Parameter | Braking Torque Formula (N.m) | Braking Torque = Braking Force / 1000 × (φB / 2 – 108) |
Unilateral Retract Distance (mm) | 1 | |
Release Pressure (bar) | ST4SH:100 ST5SH:190 | |
Oil Inlet Size | ST4SH:Z1/4 ST5SH:Z1/2 | |
Rated Braking Torque (N) | ST4SH:120000(Safety Braking1/90000|Working Braking) | |
ST5SH:293000(Safety Braking\/220000[Working Braking) | ||
Response Time (S) | 0.2 | |
External Dimension (mm) | Full Release Displacement Capacity (cm²) | ST4SH:110 ST5SH:120 |
Total Cylinder Volume(cm²) | ST4SH:408 ST5SH:678 | |
Weight (kg) | ST4SH:285 ST5SH:440 | |
A | 80 | |
C | 100 | |
D | 125 | |
F | 336 | |
G | ST4SH:200 ST5SH:204 | |
H | ST4SH:355 ST5SH:420 | |
I | 140 | |
J | 155 | |
K | 173 | |
L | 460 | |
M | 190 | |
N | 410 | |
o | ST4SH:617 ST5SH:970 | |
P | 40 | |
Q | 34 | |
R | 25 | |
S | ST4SH:4 ST5SH:6 | |
T | ST4SH:2 ST5SH:0 |
ST25SH-A Technical Parameter
Maximum Braking Force | N | 230000 | 200000 | 180000 | 150000 |
Clearance | mm | 1.0 | 2.0 | 3.0 | 4.0 |
Release Pressure | bar | 190 | |||
Full Release Displacement Capacity | ml | 95 | |||
Cylinder Volume | ml | 560 | |||
Response Time | s | 0.2 | |||
Weight | kg | 280 |
ST25SH-C Technical Parameter
Maximum Braking Force | N | 230000 | 200000 | 180000 | 150000 |
Clearance | mm | 1.0 | 2.0 | 3.0 | 4.0 |
Release Pressure | bar | 160 | |||
Cylinder Volume | ml | 570 | |||
Full Release Displacement Capacity | ml | 115 | |||
Response Time | S | 0.2 | |||
Weight | kg | 280 |
Advantages
High braking force, low maintenance costs, with automatic lining wear compensation device (stable braking torque), short response time.
Large installation tolerance: brake disc end face run-out, maximum value +0.2mm.
Vertical deviation of the base relative to the disc, maximum value ±4%.
Center distance deviation of the brake disc relative to the base, maximum value +2.5mm.
Video
