Description
The YPZ2 series hydraulic arm disc brakes are mainly used for braking various mechanisms in machinery such as lifting, transportation, metallurgy, mining, ports, and construction. The product complies with the JB/ZQ4388-86 standard. When energized, the electro-hydraulic thruster operates, and its push rod quickly rises, opening the brake shoe (releasing the brake) through lever action. When the power is off, the push rod of the electro-hydraulic thruster rapidly descends under the force of the brake spring, and the brake shoe is closed (applying the brake) through lever action.

Performance
YPZ2 I Technical Data and Dimensional Chart
Thruster Model | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | K2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | V |
Ed23/5 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 280 | 297 | 80 | 200 |
Ed30/5 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 277 | 297 | 80 | 197 |
Ed50/6 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 317 | 297 | 97 | 254 |
Ed80/6 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 317 | 297 | 97 | 254 |
Brake-related Dimensions | Technical Parameters | |||||||||||||||||||||||||
Brake Disc Diameter (D1) | b1 | D2 | D3 | E | K1 | S | Compatible Thruster | Brake Disc Diameter (D1) | ||||||||||||||||||
315 | 20 | 30 | 235 | 120 | 118 | 58 | 1 | Model | Imput Power(W) | Rated Current(A) | 315 | 355 | 400 | 450 | 500 | Total Weight(kg) | ||||||||||
355 | 20 | 30 | 275 | 160 | 138 | 78 | Maximum Braking Torque(Nm) | |||||||||||||||||||
400 | 20 | 30 | 320 | 205 | 160 | 100 | Ed23/5 | 165 | 0.52 | 270 | 320 | 89 | ||||||||||||||
Ed30/5 | 200 | 0.46 | 380 | 440 | 520 | 95 | ||||||||||||||||||||
450 | 20 | 30 | 370 | 255 | 185 | 125 | Ed50/6 | 210 | 0.48 | 645 | 670 | 790 | 910 | 1000 | 102 | |||||||||||
500 | 20 | 30 | 420 | 305 | 210 | 150 | Ed80/6 | 330 | 1.42 | 1030 | 1150 | 1350 | 1560 | 1750 | 104 |
YPZ2 II Technical Data and Dimensional Chart
Thruster Model | t | H1 | H2 | H3 | b2 | d3 | f | 9 | h1 | i1 | i2 | k2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | V |
Ed50/6 | 35 | 985 | 740 | 870 | 120 | 22 | 375 | 375 | 280 | 130 | 130 | 140 | 285 | 270 | 94 | 165 | 230 | 154 | 24 | 15 | 110 | 730 | 311 | 360 | 97 | 254 |
Ed80/6 | 35 | 985 | 740 | 870 | 22 | 375 | 375 | 280 | 130 | 130 | 140 | 285 | 270 | 94 | 165 | 230 | 154 | 24 | 15 | 110 | 730 | 311 | 360 | 97 | 254 | |
Ed121/6 | 35 | 985 | 740 | 870 | 120 | 22 | 375 | 375 | 280 | 130 | 130 | 140 | 285 | 270 | 94 | 165 | 230 | 154 | 24 | 15 | 110 | 730 | 302 | 360 | 120 | 260 |
Ed201/6 | 35 | 985 | 740 | 870 | 22 | 375 | 375 | 280 | 130 | 130 | 140 | 285 | 270 | 94 | 165 | 230 | 154 | 24 | 15 | 110 | 730 | 302 | 367 | 120 | 260 | |
Brake-related Dimensions | Technical Parameters | |||||||||||||||||||||||||
Brake Disc Diameter (DI) | b1 | D2 | D3 | E | K1 | s | Compatible Thruster | Brake Disc Diameter(D1) | Total Weight(Kg) | |||||||||||||||||
450 | 30 | 350 | 180 | 175 | 105 | 1 | Model | Imput Power(w) | Rated Current(A) | 450 | 500 | 560 | 630 | 710 | ||||||||||||
500 | 30 | 400 | 230 | 200 | 130 | Maximum Braking Torque(Nm) | ||||||||||||||||||||
560 | 30 | 460 | 290 | 230 | 160 | Ed50/6 | 210 | 0.48 | 1025 | 1175 | 1350 | 178 | ||||||||||||||
Ed80/6 | 330 | 1.42 | 1720 | 1965 | 2260 | 2605 | 179 | |||||||||||||||||||
630 | 30 | 530 | 360 | 265 | 195 | Ed121/6 | 330 | 1.44 | 2700 | 3085 | 3550 | 4090 | 4665 | 194 | ||||||||||||
Ed201/6 | 450 | 1.45 | 4195 | 4790 | 5510 | 6350 | 7310 | 194 |
YPZ2 III Technical Data and Dimensional Chart
Brake-related Dimensions | Technical Parameters | ||||||||||||||||||||||||||
Brake Disc Diameter(D1) | b1 | D2 | D3 | E | K1 | S | Compatible Thruster | Brake Disc Diameter(D1) | Total Weight (kg) | ||||||||||||||||||
630 | 30 | 500 | 310 | 250 | 170 | 1 | Model | Imput Power(w) | Rated Current(A) | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||||||
710 | 30 | 580 | 390 | 290 | 210 | Maximum Braking Torque(Nm) | |||||||||||||||||||||
800 | 30 | 670 | 480 | 335 | 255 | Ed121/6 | 330 | 1.44 | 3750 | 4500 | 5000 | 5600 | 294 | ||||||||||||||
900 | 30 | 770 | 580 | 385 | 305 | Ed201/6 | 450 | 1.45 | 6305 | 7315 | 8450 | 9710 | 10970 | 294 | |||||||||||||
1000 | 30 | 870 | 680 | 435 | 355 | Ed301/6 | 550 | 1.46 | 9170 | 10640 | 12290 | 14120 | 15960 | 20540 | 295 |
YPZ2 IV Technical Data and Dimensional Chart
Thruster Model | Hmax | H2 | H3 | H4 | b2 | d3 | f | 9 | h1 | i1 | i2 | k2 | A1 | A2 | n1 | n2 | p1 | p2 | V | q | n | C2 | C1 | x | t | |
Ed23/5 | 612 | 400 | 340 | 500 | 56 | 14 | 230 | 270 | 160 | 80 | 150 | 100 | 208 | 198 | 52 | 40 | 133 | 130 | 200 | 14 | 15 | 60 | 215 | 80 | 20 | |
Ed30/5 | 197 | |||||||||||||||||||||||||
Brake-related Dimensions | Technical Parameters | |||||||||||||||||||||||||
Brake Disc Diameter(D1) | b1 | D2 | D3 | E | K1 | S | Compatible Thruster | Brake Disc Diameter(D1) | ||||||||||||||||||
250 | 20 | 200 | 110 | 98 | 61 | 1 | Model | Imput Power(w) | Rated Current(A) | 250 | 280 | 315 | 355 | 400 | 450 | 500 | Total Weight [kgl | |||||||||
280 | 20 | 230 | 140 | 113 | 76 | Maximum Braking Torque(Nm) | ||||||||||||||||||||
315 | 20 | 260 | 170 | 130 | 93 | Ed23/5 | 160 | 0.52 | 200 | 230 | 260 | 300 | 345 | 395 | 445 | 71 | ||||||||||
355 | 20 | 300 | 210 | 150 | 113 | Ed30/5 | 200 | 0.46 | 270 | 310 | 355 | 410 | 470 | 540 | 610 | 75 | ||||||||||
400 | 20 | 345 | 255 | 173 | 135 |
YPZ2 V Technical Data and Dimensional Chart
Thruster Model | H1max | H2 | H3 | H4 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A1 | A2 | n1 | n2 | p1 | p2 | V | q | n | C2 | C1 | X | t | |
Ed50/6 | 1100 | 537 | 474 | 645 | 75 | 18 | 330 | 360 | 230 | 145 | 145 | 130 | 275 | 228 | 90 | 110 | 165 | 177 | 254 | 25 | 18 | 80 | 260 | 95 | 35 | |
Ed80/6 | ||||||||||||||||||||||||||
Brake-related Dimensions | Technical Parameters | |||||||||||||||||||||||||
Brake Disc Diameter(D1) | b1 | D2 | D3 | E | K1 | S | Compatible Thruster | Brake Disc Diameter(D1) | Total Weight | |||||||||||||||||
355 | 30 | 275 | 155 | 137.5 | 72.5 | 1 | Model | Imput Power(W) | Rated Current(A) | 350 | 400 | 450 | 500 | 560 | 630 | |||||||||||
400 | 30 | 320 | 200 | 160 | 95 | Maximum Braking Torque(Nm) | ||||||||||||||||||||
450 | 30 | 370 | 250 | 185 | 120 | Ed50/6 | 210 | 0.48 | 935 | 1085 | 1255 | 1425 | 1630 | 1870 | 97 | |||||||||||
500 | 30 | 420 | 300 | 210 | 145 | Ed80/6 | 330 | 1.42 | 1600 | 1850 | 2100 | 2400 | 2750 | 104 | ||||||||||||
560 | 30 | 480 | 360 | 240 | 175 | |||||||||||||||||||||
630 | 30 | 550 | 430 | 275 | 210 |
YPZ2 VI Technical Data and Dimensional Chart
Thruster Model | H1max | H2 | H3 | H4 | b2 | d3 | f | 9 | h1 | 1 | i2 | K2 | A1 | A2 | n1 | n2 | p¹ | p2 | V | q | n | c2 | C1 | X | t | ||||
Ed121/6 | 1500 | 699 | 636 | 835 | 108 | 27 | 390 | 430 | 280 | 180 | 180 | 160 | 280 | 270 | 102 | 140 | 210 | 195 | 260 | 22 | 20 | 105 | 330 | 120 | 35 | ||||
Ed201/6 | |||||||||||||||||||||||||||||
Ed301/6 | |||||||||||||||||||||||||||||
Brake-related Dimensions | Technical Parameters | ||||||||||||||||||||||||||||
Brake Disc Diameter(D1) | b1 | D2 | D3 | E | K1 | s | Compatible Thruster | Brake Disc Diameter(D1) | Total Weight (kg) | ||||||||||||||||||||
450 | 30 | 350 | 170 | 175 | 95 | Model | Imput Power | Rated Current((A) | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1100 | ||||||||||||
500 | 30 | 400 | 240 | 200 | 120 | Maximum Braking Torque(Nm) | |||||||||||||||||||||||
560 | 30 | 460 | 300 | 230 | 150 | Ed121/6 | 330 | 1.44 | 2700 | 3100 | 3550 | 4100 | 4700 | 5400 | 220 | ||||||||||||||
630 | 30 | 530 | 370 | 265 | 185 | ||||||||||||||||||||||||
710 | 30 | 610 | 450 | 305 | 225 | 220 | |||||||||||||||||||||||
800 | 30 | 700 | 540 | 350 | 270 | Ed201/6 | 450 | 1.45 | 4300 | 5000 | 5750 | 6600 | 7600 | 8800 | |||||||||||||||
900 | 30 | 800 | 640 | 400 | 320 | ||||||||||||||||||||||||
1000 | 30 | 900 | 740 | 450 | 370 | Ed301/6 | 550 | 1.46 | 9700 | 11200 | 12800 | 14700 | 16500 | 18150 | 220 | ||||||||||||||
1100 | 30 | 1000 | 840 | 500 | 420 |
Advantages
Complies with German DIN15435 standard and JB/T7020-2006;
The equal retracting distance device can always keep the retracting distances of the two brake shoes equal during use;
The main swing hinge points are equipped with self-lubricating bearings, which have high transmission efficiency, long service life, and require no lubrication during use;
The brake spring is arranged in the square spring tube; and a brake torque scale is provided on one side, the brake torque is directly displayed, and the adjustment is convenient and intuitive;
The asbestos-free brake lining is plug-in type, making replacement convenient and fast;
The automatic brake pad wear compensation device can keep the shoe clearance and brake torque constant during use;
Certain additional functions can be achieved by adding additional devices;
Manual release device;
Release or close the limit switch to display the signal indicating whether the brake is properly released or closed;
The brake pad wear limit switch can automatically display a signal when the brake pad wears to the limit;
The use of an Ed series actuator with a delay valve allows for the delayed closure of the brake, ensuring smooth braking.
Video
