Description
The YT1 Series Electric Hydraulic Actuator (hereinafter referred to as ‘the actuator’) is mainly suitable for operating the corresponding YWZ Series Hydraulic Rod Brake, serving as a mechanical brake device for lifting, metallurgy, mining, and construction machinery. In addition, various types of movements can be generated using its manipulation of the ratchet of the pump, valves, and through various forms of lever devices, such as reciprocating motion, swinging motion, and circular motion.

Performance
Model | Rated thrust(kg) | Rated strokemm) | Motor Capacity | Rated Voltage (V | Rated Current (A) | Action Time(s) | Frequency (c/h) | D | D₁ | D₂ | D₃ | H | H₁ | L₁ | L₂ | C | C1 | Weight (kg) | |
Up | Down | ||||||||||||||||||
YT₁-18BZ/2 | 18 | 25 | 0.06 | 380 | 0.28 | 0.6 | 0.4 | 720 | 12 | 12 | 137 | 25 | 343 | 321 | 25 | 50 | 15 | 12 | 9 |
YT₁-25BZ/4 | 25 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 386 | 360 | 32 | 64 | 18 | 16 | 12 |
YT₁-25CZ/4 | 25 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 408 | 380 | 32 | 64 | 18 | 16 | 12 |
YT₁-45Z/4 | 45 | 40 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT₁-45Z/5 | 45 | 50 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT₁-45Z/6 | 45 | 60 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT₁-90Z/6 | 90 | 60 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 30 | 25 | 28 |
YT₁-90Z/8 | 90 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 30 | 25 | 28 |
YT₁-125Z/10 | 125 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 254 | 50 | 745 | 695 | 40 | 90 | 30 | 25 | 52 |
YT₁-180Z/8 | 180 | 80 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT₁-180Z/10 | 180 | 100 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT₁-180Z/12 | 180 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT₁-320Z/12 | 320 | 120 | 1.1 | 380 | 2.5 | 0.9 | 0.9 | 720 | 35 | 35 | 375 | 55 | 877 | 815 | 100 | 190 | 44 | 35 | 125 |
YT₁-320Z/20 | 320 | 200 | 1.1 | 380 | 2.5 | 2.4 | 2 | 470 | 35 | 35 | 375 | 55 | 957 | 895 | 100 | 190 | 44 | 35 | 135 |
Model | Spring braking force (kg) | Rated travel(mm) | Motor capacity (kw) | Rated voltage(V | Rated current(A) | Action Time(s) | Frequency (c/h) | D | D₁ | H | D₃ | H1 | L1 | L2 | L3 | C | C1 | Weight(kg) | |
Up | Down | ||||||||||||||||||
YT₁-25/4 | 20 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 408 | 25 | 380 | 32 | 64 | 228 | 18 | 16 | 14 |
YT₁-45/6 | 40 | 60 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 496 | 30 | 460 | 47 | 94 | 266 | 23 | 20 | 21 |
YT₁-90/8 | 70 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 600 | 40 | 555 | 60 | 120 | 320 | 30 | 25 | 31 |
YT₁-125/10 | 90 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 745 | 50 | 695 | 40 | 90 | 390 | 30 | 25 | 56 |
YT₁-180/12 | 105 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 820 | 50 | 765 | 85 | 170 | 420 | 40 | 30 | 60 |
Video
