Advantage
The main performance is safe and reliable, with smooth braking and high operational frequency.
Performance
Retreat Matrix(mm) | A | b | C | C1 | D | d | E | F | G | H | h1 | K | M | n | Weight (kg) | |
1.00 | 410 | 65 | 160 | 120 | 160 | 14 | 135 | 90 | 150 | 400 | 132 | 55 | 130 | 125 | 6 | 21 |
1.00 | 450 | 70 | 160 | 120 | 200 | 14 | 165 | 90 | 165 | 490 | 160 | 55 | 145 | 151 | 8 | 28 |
32 | ||||||||||||||||
1.00 | 500 | 90 | 160 | 120 | 250 | 18 | 200 | 100 | 200 | 570 | 190 | 65 | 180 | 180 | 10 | 39 |
43 | ||||||||||||||||
540 | 195 | 157 | 44 | |||||||||||||
1.25 | 550 | 110 | 160 | 120 | 315 | 18 | 245 | 115 | 245 | 600 | 230 | 80 | 220 | 207 | 10 | 51 |
590 | 195 | 157 | 63 | |||||||||||||
73 | ||||||||||||||||
1.25 | 680 | 140 | 195 | 157 | 400 | 22 | 300 | 140 | 300 | 790 | 280 | 100 | 270 | 248 | 12 | 97 |
107 | ||||||||||||||||
240 | 148 | 122 | ||||||||||||||
1.25 | 760 | 180 | 195 | 157 | 500 | 22 | 365 | 180 | 365 | 845 | 340 | 130 | 325 | 330 | 16 | 159 |
788 | 240 | 148 | 174 | |||||||||||||
174 | ||||||||||||||||
1.6 | 860 | 220 | 240 | 148 | 630 | 27 | 450 | 220 | 450 | 1020 | 420| | 170 | 400 | 405 | 20 | 267 |
267 | ||||||||||||||||
268 | ||||||||||||||||
1.6 | 930 | 255 | 240 | 148 | 710 | 27 | 500 | 240 | 500 | 1100 | 470 | 190 | 450 | 456 | 20 | 350 |
351 | ||||||||||||||||
1.6 | 985 | 280 | 240 | 148 | 800 | 27 | 570 | 280 | 570 | 1200 | 530 | 210 | 520 | 476 | 22 | 493 |
Operating Conditions
Ambient temperature: -20°C to +50°C.
Relative humidity of the air should not exceed 90%.
The surrounding working environment must not contain flammable, explosive, or corrosive gases.
The altitude of the usage location should comply with GB755-2008.
For outdoor use in areas subject to rain, snow, erosion, or corrosive gases and media, corrosion-resistant products should be used.
Video
