Description
As the driving device of electric hydraulic block brakes, it can also achieve rapid movements such as reciprocating, circular, and swinging through lever mechanics, suitable for industries such as lifting, transportation, metallurgy, mining, ports, and construction.
Its explosion-proof performance complies with the GB3836.2-2010 regulations for Explosion-proof electrical equipment for explosive environments, type-D explosion-proof electrical equipment.
Do not hesitate to get in touch with our sales department, if you have further questions which are not responded in our product information!

Performance
Brake Model | Rated Thrust(N) | Rated Stroke(mm) | Brake Spring Force(N) | Power(W) | Rated Current(A) | Operating Frequency(ch) | Weight(kg) | Action Time(S) | Rated Voltage (V) | |||
dI | dIIBT4 | ExdI | EXdIIBT4 | dI | dIIBT4 | |||||||
Short Stroke Actuator | ||||||||||||
BEd 30/5 | 300 | 50 | 270 | 180 | 180 | 0.43 | 1500 | 32 | 27 | 0.37 | 0.36 | 380 |
BEd 50/6 | 500 | 60 | 460 | 240 | 275 | 1.2 | 1500 | 47 | 37 | 0.62 | 0.61 | 380 |
BEd 80/6 | 800 | 60 | 750 | 290 | 280 | 1.2 | 1500 | 48 | 38 | 0.5 | 0.49 | 380 |
BEd 121/6 | 1250 | 60 | 1200 | 365 | 310 | 1.3 | 1500 | 68 | 50 | 0.58 | 0.54 | 380 |
BEd 201/6 | 2000 | 60 | 1900 | 375 | 385 | 1.3 | 1500 | 68 | 50 | 0.57 | 0.46 | 380 |
BEd 301/6 | 3000 | 60 | 2700 | 445 | 470 | 1.3 | 1500 | 70 | 50 | 0.74 | 0.44 | 380 |
Long Stroke Actuator | ||||||||||||
BEd 50/12 | 500 | 120 | — | 240 | 275 | 1.2 | 900 | 57 | 40 | 1.02 | 0.72 | 380 |
BEd 80/12 | 800 | 120 | — | 290 | 280 | 1.2 | 900 | 58 | 41 | 0.83 | 0.65 | 380 |
BEd 121/12 | 1250 | 120 | — | 365 | 310 | 1.3 | 900 | 68 | 50 | 0.99 | 0.81 | 380 |
BEd 201/12 | 2000 | 120 | — | 375 | 385 | 1.3 | 900 | 68 | 50 | 1.1 | 0.65 | 380 |
BEd 301/12 | 3000 | 120 | — | 445 | 470 | 1.3 | 900 | 70 | 52 | 1.31 | 0.64 | 380 |
Advantages
The actuator is an ideal component for achieving semi-automation and automation of certain mechanical devices. It is suitable for mechanisms that require frequent operation, featuring smooth and quiet operation, low power consumption, and easy maintenance.
The motor has a non-oil-immersed structure, F-class insulation, good heat resistance, and a long service life.
The fasteners are made of stainless steel, which is both aesthetically pleasing and durable.
Video
