Description
This series of brakes features a two-stage braking system, and the braking time of the second stage can be adjusted for smooth operation through a one-way speed regulating valve, ensuring safety and reliability.

Performance
Brake Model | Braking Torque(Nm) | D | A | E | H | h1 | G1 | G2 | i | K | n | d | G3 | Weight (Kg) | |||
Brake Model | Match Booster | First Step Braking | Second Step Braking | Total Braking Torque | |||||||||||||
EYWZ-200/E23 | Ed23/5 | 35-80 | 80-150 | 230 | 200 | 490 | 190 | 520 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 75 | 42 |
EYWZ-200/E30 | Ed30/5 | 80-160 | 80-155 | 315 | 200 | 500 | 190 | 520 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 75 | 46 |
EYWZ-200/E50 | Ed50/6 | 120-250 | 120-250 | 500 | 200 | 535 | 190 | 560 | 160 | 165 | 265 | 55 | 145 | 10 | 14 | 75 | 56 |
EYWZ-250/E50 | Ed50/6 | 160-315 | 160-315 | 630 | 250 | 580 | 225 | 590 | 190 | 200 | 300 | 65 | 180 | 12 | 18 | 100 | 90 |
EYWZ-315/E50 | Ed50/6 | 200-400 | 200-400 | 800 | 315 | 655 | 270 | 620 | 230 | 245 | 330 | 80 | 220 | 12 | 18 | 135 | 123 |
Advantages
Smooth braking, safe and reliable;
The main swing hinge point is equipped with self-lubricating bearings, resulting in high transmission efficiency and long service life.
Direct display of braking torque;
Equal retraction device to prevent brake pads from floating against the brake wheel; outdoor rain, snow erosion or corrosive gas and media should use anti-corrosion products.
Video
